Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | ROBERT BEER | ELM | S | 1 | 01:38:28 | |
2 | IVAN LAWLER | ELM | V | 1 | 01:38:31 | |
3 | TIM PENDLE | NOR | S | 1 | 01:38:33 | |
4 | ROBIN WILLIAMS | WEY | V | 1 | 01:38:36 | |
5 | DAVID DUFF | RAF | V | 1 | 01:45:41 | |
BRENDAN STEAD | RIC | S | 1 | rtd | ||
DEAN TERRY | WEY | J | 1 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | AARON JORDAN | MAI | S | 2 | 01:40:10 | |
2 | PHILIP THOROGOOD | ELM | S | 2 | 01:40:46 | |
3 | JAMES KING | ACU | S | 2 | 01:43:22 | |
4 | GLENN THOROGOOD | ELM | S | 2 | 01:43:58 | |
5 | MIKE MARTIN | LBZ | V | 2 | 01:44:03 | |
6 | RICHARD KENT | SOU | V | 2 | 01:46:39 | |
PAUL YATES | WEY | S | 2 | ??? | ||
CLIVE NEALE | TON | V | 2 | dns | ||
JOE SURRAGE | BSF | S | 2 | dns | ||
PETER WILKES | CLM | J | 2 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | ALBERT HICKS | NOR | J | 3 | 01:43:38 | |
2 | DWAYNE MORTON | ELM | S | 3 | 01:46:54 | |
3 | MARK WILKES | CLM | J | 3 | 01:46:56 | |
4 | JAMES HINVES | SOU | V | 3 | 01:49:40 | |
5 | JENNY ILLIDGE | RUN | JF | 3 | 01:50:50 | |
6 | MATTHEW MCLEAN | BAN | J | 3 | 01:53:03 | |
7 | CHARLES FLEESON | ANK | S | 3 | 01:53:25 | |
CHRIS PRESTON | ELM | S | 3 | ??? | ||
PETER BANNISTER | MAI | J | 3 | ??? | ||
JOSH YOUNG | NOT | S | 3 | ??? | ||
CLAIRE GUNNEY | WEY | F | 3 | ??? | ||
ADRIAN HENSON | WEY | V | 3 | ??? | ||
JOE FITZPATRICK | BSF | J | 3 | ??? | ||
ROBERT CREAMER | LBZ | S | 3 | ??? | ||
BRIAN GREENHAM | RDG | V | 3 | dns | ||
ANDY DAVEY | TON | S | 3 | dns | ||
TIM PHILLIPS | WOR | V | 3 | rtd | ||
SAM DRISCOLL | MAI | J | 3 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | NICO KIRSCHSTEIN | RDG | J | 4 | 01:11:30 | P3 |
2 | JAMES CORDERY | WEY | S | 4 | 01:13:15 | |
3 | TONY KIRSCHSTEIN | RDG | J | 4 | 01:13:19 | |
4 | THOMAS KINGSTON | MAI | J | 4 | 01:14:11 | |
5 | ROBERT HOLDWAY | TRE | S | 4 | 01:14:43 | |
6 | TOM DIAPER | SOU | S | 4 | 01:15:05 | |
7 | LEANNE BROWN | BSF | F | 4 | 01:15:18 | |
8 | KATIE WILLIAMS | ELM | JF | 4 | 01:15:48 | |
9 | NICK DANIELS | RDG | V | 4 | 01:16:13 | |
10 | STEVEN BULLIVANT | LIN | V | 4 | 01:16:14 | |
11 | DAVID TYSOE | WOR | J | 4 | 01:16:26 | |
12 | MATTHEW BROWN | WOR | VM | 4 | 01:16:32 | |
13 | SAM GAUNT | PLY | S | 4 | 01:16:40 | |
14 | ALEXANDER SOKOLOV | WEY | J | 4 | 01:16:43 | |
15 | NICKY TAYLOR | ELM | F | 4 | 01:16:52 | |
16 | MICHAEL SOUTHEY | FOY | J | 4 | 01:17:24 | |
17 | ADAM HOULGATE | NOR | S | 4 | 01:17:39 | |
18 | DENVER ANDERSON | SOU | S | 4 | 01:18:03 | |
19 | TOM KAY | NOT | V | 4 | 01:18:59 | |
19 | PHIL CLARK | TON | J | 4 | 01:18:59 | |
21 | PAUL WILKINSON | ELM | V | 5 | 01:19:35 | |
22 | JACK KILLIP | RIC | J | 4 | 01:21:55 | |
EDMUND HAWS | WEY | J | 4 | ??? | ||
RYAN SNEDDON | WOR | J | 4 | ??? | ||
MAGGIE DILAI | RUN | F | 4 | dns | ||
GAVIN RIX | NOR | V | 4 | dns | ||
MATTHEW STENHOUSE | TON | S | 4 | rtd | ||
EWAN WISE | RDG | J | 4 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | NEIL CHALMERS | KIR | S | 5 | 01:15:57 | P4 |
2 | HARRY ARCHER | ELM | J | 5 | 01:16:45 | P4 |
3 | RYAN PEARCE | FOY | SM | 5 | 01:17:36 | P4 |
4 | JOE FOSTER | RDG | J | 5 | 01:18:02 | |
5 | ROBERT KNIGHT | WOR | S | 5 | 01:18:07 | |
6 | IAIN WEIR | BAN | JC | 5 | 01:18:16 | |
7 | DANIEL FOLEY | LBZ | J | 5 | 01:19:18 | |
8 | JASON BELL | BAN | S | 5 | 01:19:31 | |
9 | IAN SEWELL | BSF | S | 5 | 01:20:32 | |
10 | DAVE RICKETTS | ANK | V | 5 | 01:20:37 | |
11 | GIEL SPIERINGS | FOY | J | 5 | 01:20:39 | |
12 | CHRIS DAVISON | MAD | V | 5 | 01:20:42 | |
13 | KATHERINE TROTTER | ELM | JF | 5 | 01:21:17 | |
14 | SIMON NIXON | RUN | V | 5 | 01:21:21 | |
15 | ADRIAN FISHER | FRE | V | 5 | 01:21:52 | |
16 | DOM MURPHY | BAN | V | 5 | 01:21:55 | |
17 | MARGARET CHAPMAN | KIR | VF | 5 | 01:21:58 | |
18 | ANTHONY CAYFORD | BSF | JC | 5 | 01:21:59 | |
19 | MEGAN MIDDLETON | FOY | JF | 5 | 01:22:19 | |
20 | DARREN MILES | BAN | V | 5 | 01:22:28 | |
21 | RACHAEL PINNOCK | BSF | JF | 5 | 01:23:04 | |
22 | PHIL ROBERTS | TRE | V | 5 | 01:23:11 | |
23 | BILL LAWRENSON | BUR | V | 5 | 01:23:43 | |
24 | GRAHAM HAIGH | TRE | J | 5 | 01:24:26 | |
25 | PAUL ILLINESI | ELM | J | 6 | 01:32:54 | |
CARL LOFTHOUSE | RDG | J | 5 | ??? |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | DANIEL STAINES | WOR | J | 6 | 01:20:00 | P5 |
2 | SAM KIRSCHSTEIN | RDG | J | 6 | 01:20:01 | P5 |
3 | SAMUEL PLUMMER | LBZ | J | 6 | 01:21:06 | P5 |
4 | ALASTAIR ROBINSON | LBZ | J | 6 | 01:23:12 | |
5 | MICKEY WHITE | BAN | J | 6 | 01:23:33 | |
6 | BRIAN HAMMOND | RDG | S | 6 | 01:23:38 | |
7 | JOHN CLIVE | GAI | V | 6 | 01:23:40 | |
8 | MIKE CROSSMAN | RDG | V | 6 | 01:23:42 | |
9 | DEREK SMITH | ELM | V | 6 | 01:24:04 | |
10 | REBECCA SEIKA | BAN | JF | 6 | 01:24:27 | |
11 | ALEX THOMAS | ELM | J | 6 | 01:24:37 | |
12 | NICK VAUGHN-FOWLER | PAN | S | 6 | 01:24:47 | |
13 | RICHARD MILLAR | NOT | J | 6 | 01:25:00 | |
14 | ALAN CURTIS | CLM | V | 6 | 01:25:05 | |
15 | CHRIS ELLIOTT | LBZ | V | 6 | 01:25:45 | |
16 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:26:02 | |
17 | DAVID STANTON | BAN | V | 6 | 01:26:14 | |
18 | KATHRYN STONE | BAN | JF | 6 | 01:26:24 | |
19 | JOHN TALBOT | WOR | V | 6 | 01:26:45 | |
20 | NICHOLAS ROMAIN | RIC | J | 6 | 01:27:18 | |
21 | GAIL BATTISON | RDG | VF | 6 | 01:29:39 | |
22 | STEVE FLYNN | BAN | V | 6 | 01:30:11 | |
23 | DEAN GRADY | NOR | V | 6 | 01:31:41 | |
24 | ALISON CHMIEL | NOT | VF | 6 | 01:32:59 | |
LUCY RYAN | BAN | VF | 6 | ??? | ||
IAN TAYLOR | SOU | V | 6 | ??? | ||
ANTHONY NOLAN | WOR | V | 6 | ??? | ||
MIKE PIGOTT | RIC | S | 6 | dns |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | WILL RICHARDS | MAI | J | 7 | 00:35:29 | P6 |
2 | CALVIN FREEBODY | WEY | J | 7 | 00:35:45 | P6 |
3 | TADEK CHMIEL | NOT | J | 7 | 00:36:22 | P6 |
4 | SARAH WALTERS | BUR | JF | 7 | 00:36:29 | P6 |
5 | PAULA HENDERSON | KIR | JF | 7 | 00:36:35 | P6 |
6 | JOHN NOLAN | RIC | S | 7 | 00:36:46 | P6 |
7 | GARY HARPER | BAN | V | 7 | 00:37:03 | P6 |
8 | JOHN MATHIESON | TON | V | 7 | 00:37:13 | |
9 | MATTHEW WHITTLE | SHP | J | 7 | 00:37:31 | |
10 | DOM O'BRYNE | RDG | V | 7 | 00:37:35 | |
11 | TOM LUSTY | SOL | J | 7 | 00:37:38 | |
12 | ETHAN TROY | SOL | SM | 7 | 00:37:41 | |
13 | IAN PALMER | PAN | V | 7 | 00:37:46 | |
14 | KEVIN PEARCE | FOY | V | 7 | 00:38:02 | |
15 | ZYGGY CHMIEL | NOT | J | 7 | 00:38:17 | |
16 | KAYNE WILKINSON | ELM | J | 7 | 00:38:22 | |
17 | RUTH HOLDWAY | TRE | F | 7 | 00:38:27 | |
18 | PAUL SUNDERLAND | TRE | J | 7 | 00:38:29 | |
19 | JUSTAS STANISAUSKAS | RIC | J | 7 | 00:38:35 | |
20 | PAUL CREW | RIC | V | 7 | 00:38:36 | |
21 | MIKE GRIEVE | PAN | V | 7 | 00:38:42 | |
22 | PAUL ATHERTON | PAN | V | 7 | 00:38:54 | |
23 | KEITH SUNDERLAND | TRE | V | 7 | 00:38:59 | |
24 | MARK PETERS | FOY | VM | 7 | 00:39:09 | |
25 | STUART EDGAR | SOL | C | 7 | 00:39:13 | |
26 | ANDREW HARRIS | RDG | V | 7 | 00:39:18 | |
27 | EMMA PEARCE | FOY | F | 7 | 00:39:19 | |
28 | KERRY FOLEY | LBZ | JF | 7 | 00:39:21 | |
29 | RUPERT COOMBER | FOY | S | 7 | 00:39:30 | |
30 | ELISE PIERCY | ELM | JF | 7 | 00:39:33 | |
31 | JEREMY CLARK | TON | V | 7 | 00:40:05 | |
32 | DAVID AMEY | SOU | J | 7 | 00:40:29 | |
33 | MARC HILTON | PLY | S | 7 | 00:40:30 | |
MAX TAYLOR | SOU | J | 7 | ??? | ||
ANDREW WHAWELL | NOT | V | 7 | dns | ||
EDWARD THOMASSON | PLY | V | 7 | dns | ||
JESUS DUQUE | RIC | J | 7 | dns | ||
STEVE FARLEIGH | RIC | V | 7 | dns | ||
ELLIE BARNES | SHP | JF | 7 | dns | ||
JENNY SYKES | ANK | JF | 7 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | GARETH FERGUSSON | GAI | S | 8 | 00:37:30 | P7 |
2 | SAMUEL BURDETT | MAI | J | 8 | 00:37:40 | P7 |
3 | HARRIET PIPE | ELM | JF | 8 | 00:37:45 | P7 |
4 | RICHARD HUMPHREYS | TRE | V | 8 | 00:38:15 | P7 |
5 | SIMON HANGER | BAN | V | 8 | 00:38:19 | P7 |
6 | JULIE WOOD | BAN | VF | 8 | 00:39:07 | P7 |
7 | EMILY WIBREW | MAI | JF | 8 | 00:39:10 | P7 |
8 | DAMIAN GOWOREK | NOT | J | 8 | 00:39:18 | |
9 | GEORGE ROBERTS | LBZ | J | 8 | 00:39:21 | |
10 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:39:41 | |
11 | ANTHONY HOOTON | ANK | V | 8 | 00:39:57 | |
12 | JOSHUA ROWE | SOU | J | 8 | 00:39:59 | |
13 | ROBIN DROMARD | BSF | V | 8 | 00:40:20 | |
14 | JAMES BOWLEY | BUR | J | 8 | 00:40:22 | |
15 | CHRISTOPHER HILLS | BAN | V | 8 | 00:40:26 | |
16 | IAN WYATT | CLM | V | 8 | 00:40:42 | |
17 | REBECCA GREER | WOR | JF | 8 | 00:41:05 | |
18 | ALAN WILLIAMS | WOR | V | 8 | 00:41:10 | |
19 | ANREI BUSUIOC | RIC | S | 8 | 00:41:22 | |
20 | CHARLOTTE WATT | RDG | JF | 8 | 00:41:27 | |
21 | JAMIE AUSTEN | PLY | J | 8 | 00:41:34 | |
22 | RYAN SMITH | ELM | J | 8 | 00:41:39 | |
23 | OLIVER MURPHY | LBZ | J | 8 | 00:41:50 | |
24 | EMILY HEWITT | SOU | JF | 8 | 00:42:36 | |
25 | RICHARD ROBINSON | PLY | V | 8 | 00:43:05 | |
J POWELL | RIC | SM | 8 | ??? | ||
CLIVE ANDREWS | WOR | V | 8 | ??? | ||
EMMA HOOTON | ANK | F | 8 | dns | ||
PETER BUTTON | BAN | V | 8 | dns | ||
HARVEY KAY | NOT | J | 8 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | HARRY CAWSTON | CLM | J | 9 | 00:38:47 | P7 |
2 | KATHERINE PIPE | ELM | JF | 9 | 00:39:48 | P8 |
3 | OLIVIA KAY | NOT | JF | 9 | 00:40:09 | P8 |
4 | JOSHUA CHIDWICK | MAI | J | 9 | 00:40:18 | P8 |
5 | MATT PARKES | BSF | J | 9 | 00:40:54 | P8 |
6 | MARTIN GILLESPIE | PAN | V | 9 | 00:40:57 | P8 |
7 | AIMIE ELLIOTT | LBZ | JF | 9 | 00:40:59 | P8 |
8 | BROOK HUMPHREYS | TRE | JF | 9 | 00:41:00 | P8 |
9 | MATHEW HANGER | BAN | J | 9 | 00:41:31 | |
10 | GREGORY CHALK | RDG | J | 9 | 00:41:35 | |
11 | CAROLINE JONES | NOT | F | 9 | 00:41:42 | |
12 | KARI MARTIN | LBZ | F | 9 | 00:42:23 | |
13 | ELEANOR WALKER | PAN | JF | 9 | 00:42:26 | |
14 | CAROLINE WALKER | PAN | VF | 9 | 00:42:50 | |
15 | BILLIE WHITE | BAN | JF | 9 | 00:43:03 | |
16 | RUAIRI KESTER | RDG | J | 9 | 00:47:58 | |
17 | JEANETTE LEHEUP | FOY | F | 9 | 00:49:29 | |
18 | PHILLIPPA SUNDERLAND | TRE | VF | 9 | 01:01:49 | |
19 | JONATHON CLOWES | BUR | J | 9 | 01:02:07 | |
ANGELA WILLIAMS | WOR | F | 9 | ??? | ||
LEE FOX | RDG | S | 9 | dns | ||
LUKE LIPSCOMBE | WEY | JC | 9 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | LIAM NIXSON | EAL | J | U12M | 00:25:57 | |
2 | SAM BULLIVANT | LIN | J | U12M | 00:26:15 | |
3 | AARON DEMPSEY | ANK | J | U12M | 00:27:09 | |
4 | THOR SUTHERLAND | RDG | J | U12M | 00:27:14 | |
5 | JAKE O'SULLIVAN | BSF | J | U12M | 00:27:52 | |
6 | ROB AMEY | SOU | J | U12M | 00:27:57 | |
7 | JAMES RUSSELL | CLM | J | U12M | 00:28:10 | |
8 | TOBY PETTINGER | EAL | J | U12M | 00:28:26 | |
9 | SHAUN PENDLEBURY | EAL | JM | U12M | 00:28:32 | |
10 | JOE PITTAWAY | SOL | J | U12M | 00:29:45 | |
11 | DANIEL HUNT | NOR | JM | U12M | 00:29:46 | |
12 | DANIEL PALMER | FOY | J | U12M | 00:30:01 | |
13 | JACK TULLOCH | BSF | JM | U12M | 00:30:10 | |
14 | ANDREW HAIGH | TRE | J | U12M | 00:30:21 | |
15 | EDMOND HELLAWELL | RDG | J | U12M | 00:30:44 | |
16 | HUGH ELWORTHY | FOY | J | U12M | 00:30:48 | |
16 | BLAIR HENDERSON | KIR | J | U12M | 00:30:48 | |
18 | TIM BEVAN | SHP | J | U12M | 00:30:52 | |
19 | MICHAL MICHALSKI | EAL | J | U12M | 00:30:54 | |
20 | IAIN CHAPMAN | KIR | J | U12M | 00:30:55 | |
21 | RYAN FORD | EAL | J | U12M | 00:31:04 | |
22 | SEAN PENDLEBURY | EAL | J | U12M | 00:31:05 | |
23 | JOE GILBERT | EAL | JM | U12M | 00:31:09 | |
24 | MATEUSZ ZARNECKI | EAL | JM | U12M | 00:31:12 | |
25 | WILLIAM NEWBURY | PAN | J | U12M | 00:31:26 | |
26 | GEORGE ASTON | SOL | J | U12M | 00:31:55 | |
27 | LUKE ALLEN | LBZ | J | U12M | 00:32:02 | |
28 | JACK LOVEGROVE | BAN | J | U12M | 00:33:04 | |
29 | DANIEL RAVEENDRAN | EAL | J | U12M | 00:33:18 | |
30 | DANIEL ROWE | FOY | JM | U12M | 00:33:19 | |
31 | DEAN TERRY | NOR | J | U12M | 00:37:12 | |
32 | MARCUS DOCARRAGOL | EAL | JM | U12M | 00:39:32 | |
MAGNUS GREGORY | WOK | JM | U12M | ??? | ||
ROSS ORME | BUR | JM | U12M | ??? |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | GRACE BLACKMAN | GAI | JF | U12F | 00:27:52 | |
2 | RACHEL SYME | KIR | JF | U12F | 00:27:58 | |
3 | EMILY GURNEY | BSF | JF | U12F | 00:28:16 | |
4 | RENEE MYBURGH | RIC | JF | U12F | 00:28:29 | |
5 | AMANDA WALKER | PAN | JF | U12F | 00:28:56 | |
6 | AISHA SOLLARS | BSF | JF | U12F | 00:29:22 | |
7 | MELISSA BUTLER | RDG | JF | U12F | 00:29:25 | |
8 | RUCHI SIKKA | EAL | JF | U12F | 00:30:02 | |
9 | ABBIE DURRANT | NOT | JF | U12F | 00:30:10 | |
10 | ELLIE TILBURY-CLARKE | PAN | JF | U12F | 00:30:17 | |
11 | TARA PLUMMER | LBZ | JF | U12F | 00:30:39 | |
12 | ISOBEL HAMPSON | SOU | JF | U12F | 00:31:40 | |
13 | GEORGIA DINEEN | TRE | JF | U12F | 00:31:59 | |
14 | MARTHA WHAWELL | NOT | JF | U12F | 00:33:22 | |
14 | CATHERINE WALKER | PAN | JF | U12F | 00:33:22 | |
16 | TARA RATHBONE | LBZ | JF | U12F | 00:33:26 | |
17 | ISLA JOHNSON | BAN | JF | U12F | 00:33:32 | |
18 | LIZZY DEVERSON | LBZ | JF | U12F | 00:33:54 | |
19 | LAUREN GERRIE | LBZ | JF | U12F | 00:33:57 | |
FLORENCE WHITTLE | SHP | JF | U12F | ??? | ||
KATE PROCTER | PAN | JF | U12F | ??? | ||
ELEANOR FITCH | CLM | JF | U12F | ??? | ||
ROSE BLACKMAN | GAI | JF | U12F | dns | ||
ANNA HUMPHREYS | TRE | JF | U12F | dns |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | CHARLIE SMITH | LBZ | J | U10M | 00:26:18 | |
2 | DANIEL FITZPATRICK | LBZ | J | U10M | 00:27:36 | |
3 | OSCAR CHMIEL | NOT | J | U10M | 00:28:13 | |
4 | REEF HOOK | EAL | J | U10M | 00:28:40 | |
5 | MICHAEL OWEN | TRE | J | U10M | 00:29:09 | |
6 | JOE KILLIP | RIC | J | U10M | 00:30:04 | |
7 | MICHAEL SOLLARS | BSF | J | U10M | 00:31:02 | |
8 | OLIVER COOK | SOL | J | U10M | 00:31:07 | |
9 | XAVIER JONES | SOU | J | U10M | 00:32:15 | |
10 | WILLIAM GRENFELL | EAL | J | U10M | 00:32:31 | |
11 | LIAM BENNETT | EAL | J | U10M | 00:32:57 | |
12 | SAM BRYANT | FOY | J | U10M | 00:33:25 | |
13 | MAX HARPER | BAN | J | U10M | 00:33:29 | |
14 | OLIVER SIRRETT | LBZ | JM | U10M | 00:34:08 | |
15 | NIALL KESTER | RDG | J | U10M | 00:34:38 | |
16 | NOAH WHAWELL | NOT | J | U10M | 00:34:46 | |
17 | DANIEL ASHLEY | EAL | JM | U10M | 00:35:03 | |
17 | JAMES BELL | EAL | JM | U10M | 00:35:03 | |
19 | BEN ASTON | SOL | J | U10M | 00:35:17 | |
20 | STANISLAW CHMIEL | NOT | J | U10M | 00:35:20 | |
21 | SIMON TILBURY-CLARKE | PAN | J | U10M | 00:35:21 | |
22 | LUKE JOHNSON | BAN | JM | U10M | 00:39:22 | |
23 | JORDAN HAJIAN | EAL | JM | U10M | 00:46:47 | |
24 | DAVID CLOWES | BUR | J | U10M | 00:49:18 | |
HARRY WELLS | RIC | J | U10M | dns |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | SOPHIE GILBERT-JOHNS | SOU | JF | U10F | 00:30:00 | |
2 | ISABELLE GURNEY | BSF | JF | U10F | 00:30:48 | |
3 | BRONTE HOLDEN | FOY | JF | U10F | 00:30:52 | |
4 | NATALIE ROBERTS | TRE | JF | U10F | 00:31:04 | |
5 | MEGAN CAMPBELL | LBZ | JF | U10F | 00:32:11 | |
6 | ELOISE HALL | LBZ | JF | U10F | 00:33:52 | |
7 | ERIN ROBERTS | LBZ | JF | U10F | 00:34:54 | |
8 | GABY DE FERRER | WEY | JF | U10F | 00:34:59 | |
9 | MOLLY WARREN | EAL | JF | U10F | 00:35:47 | |
10 | NICOLE CHRÉTIEN | EAL | JF | U10F | 00:37:24 | |
11 | KATIA CHMIEL | NOT | JF | U10F | 00:38:05 | |
12 | GRACE BELL | BAN | JF | U10F | 00:38:30 | |
13 | SOPHIE FORD | EAL | JF | U10F | 00:41:59 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | STUART WEST JOHNATHAN TYE |
WOR WOR |
V J |
1 2 |
01:34:41 | |
2 | NATHAN JOHNSON EDWARD RUTHERFORD |
ELM ELM |
S S |
1 1 |
01:37:30 | |
3 | DANIEL SEAFORD ANDREW DANIELS |
RDG RDG |
S S |
1 1 |
01:38:06 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | DYSON PENDLE BEN BRADSHAW |
NOR NOR |
V S |
2 2 |
01:35:22 | |
2 | RICHARD GOLDER TIM LAWRENSON |
BUR BUR |
S S |
2 2 |
01:36:15 | |
3 | JAMES MAYERS STEPHEN MARNELL |
RUN RUN |
S V |
2 2 |
01:39:39 | |
4 | ROY FIELDUS MICHAEL LAMBERT |
WEY WEY |
V J |
2 2 |
01:41:41 | |
PIP EDE JAMES TREADGOLD |
RDG RDG |
S V |
2 3 |
rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | JAKE THOMAS ALEX LOVEDAY |
ELM ELM |
J J |
3 3 |
01:37:28 | |
2 | JACK CHILDERSTONE CHARLIE WELCH |
WEY WEY |
J J |
3 3 |
01:41:02 | |
3 | SEAN MARTIN TIM MIDDLEHURST |
RIC RIC |
V V |
3 3 |
01:42:14 | |
4 | STEVE WILLIS LEON NICHOLSON |
SOU SOU |
V V |
4 3 |
01:43:29 | |
5 | BRUCE BLACKMAN WILLIAM BAUGH |
GAI ACU |
V V |
3 3 |
01:43:30 | |
6 | ROBERT KILBOURN OLIVER RIX |
NOR NOR |
S J |
3 3 |
01:46:30 | |
7 | MATTHEW BOWLEY MARK CLIVE |
BUR GAI |
J J |
3 3 |
01:58:08 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | BEN COLYER MATTHEW BUTLER |
RDG RDG |
J J |
4 5 |
01:06:37 | |
2 | JOSHUA HENMAN ADAM MAHMOUD |
RIC RIC |
J J |
4 4 |
01:06:41 | |
3 | SIMON RICKETTS GORDON RILEY |
ANK ANK |
V V |
4 4 |
01:08:21 | |
3 | RICHARD LIPSCOMBE MICHAEL WALSH |
WEY WEY |
J S |
4 4 |
01:08:21 | |
5 | BARNABAS TURAN ANDREW HOLMES |
WOR WOR |
S V |
4 4 |
01:09:11 | |
6 | JOHN DRUMMOND ANDREW POTTERTON |
RDG RDG |
S J |
4 4 |
01:09:52 | |
7 | HAZEL CHILDERSTONE ALICE HAWS |
WEY WEY |
JF JF |
4 4 |
01:10:26 | |
8 | DAVID SACKMAN JESSICA COLLINS |
RDG RDG |
V JF |
4 4 |
01:11:00 | |
9 | TOM LYNCH EMMA HAWTHORN |
WOR WOR |
J JF |
4 4 |
01:11:01 | |
10 | TIM SCOTT ALAN EPPS |
NOR NOR |
V V |
4 4 |
01:11:20 | |
11 | MICK MORAN CLAIRE MORAN |
WOR WOR |
V F |
4 5 |
01:11:21 | |
11 | JONATHAN BIRD WILLIAM BIRD |
WOR WOR |
S J |
4 5 |
01:11:21 | |
13 | MICK NADAL NORMAN MASON |
NOT NOT |
V V |
4 4 |
01:11:25 | |
14 | MIKE HAWTHORN CHRISTOPHER SKELLERN |
WOR WOR |
V V |
4 4 |
01:12:31 | |
15 | PAUL HAYES ROB STAINSBY |
RIC RIC |
S S |
4 4 |
01:12:57 | |
16 | FIONA HUNTER KERRY DUFF |
NOR NOR |
F F |
4 5 |
01:13:03 | |
17 | AMY WARD EMILY ILLINESI |
ELM ELM |
JF JF |
4 4 |
01:13:57 | |
18 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 5 |
01:14:07 | |
19 | CHRIS HAYNES BALAZS SOREGI |
RIC RIC |
V S |
5 4 |
01:14:35 | |
20 | CHRIS CARTER ANDREW WHAWELL |
NOT NOT |
V V |
4 7 |
01:16:18 | |
21 | RANDALL WATSON KLAUDIA GALUCKA |
RIC RIC |
S F |
4 7 |
01:16:53 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | MICHAEL WIBREW MICHAEL BANNISTER |
MAI MAI |
V V |
5 5 |
01:12:06 | |
2 | IMOGEN COLLINS AMELIA CHURNSIDE |
RDG RDG |
JF JF |
5 5 |
01:12:38 | |
3 | CHARLOTTE CREAMER STEVE TINGAY |
LBZ LBZ |
F S |
5 5 |
01:13:02 | |
4 | ALANA SHIEL MIRIAM HANLON |
ELM ELM |
JF JF |
5 5 |
01:13:03 | |
5 | IAN MCLEAN SOPHIE ROONEY |
BAN BAN |
V JF |
5 5 |
01:13:05 | |
6 | THOMAS SHIEL MATTHEW CONNELL |
ELM ELM |
J J |
5 5 |
01:13:47 | |
7 | TONY POTTERTON PETER MAINPRIZE |
RDG RDG |
V V |
5 5 |
01:14:14 | |
8 | JONATHAN CAVE ROBERT CAVE |
WOR WOR |
V J |
5 6 |
01:14:50 | |
9 | ROBIN TILBURY PETER WALKER |
PAN PAN |
V V |
5 5 |
01:15:13 | |
10 | PAUL BROOKES CHELSEA BROOKES |
RUN RUN |
V JF |
5 7 |
01:15:16 | |
11 | STEVE BARRELL DEREK CAMPBELL |
LBZ LBZ |
V V |
5 5 |
01:15:26 | |
12 | ADRIAN WHEELER IAN STOPFORTH |
PAN PAN |
V V |
5 6 |
01:16:01 | |
13 | MARTHE DE FERRER MICHAEL CHILDERSTONE |
WEY WEY |
JF V |
5 5 |
01:16:14 | |
14 | MEGAN WOOD ALICE MURPHY |
BAN BAN |
JF JF |
5 5 |
01:16:19 | |
15 | STEVE RANCE MARTINE HUISMAN |
SOU SOU |
V VF |
5 6 |
01:16:44 | |
16 | ANDREW NEVITT ELEANOR ANDREWS |
WOR WOR |
V JF |
5 6 |
01:17:26 | |
17 | ROGER CRAWFORD KEVIN MARSH |
RIC RIC |
V S |
5 5 |
01:18:00 | |
18 | JENNY ILLINESI EMMA CARSON |
ELM ELM |
JF JF |
5 5 |
01:19:09 | |
PAUL ELSTON LOUISE LINNELL |
MAI MAI |
V F |
5 5 |
??? | ||
CATHY HOWELL LINDA OUGHTON |
NOT NOT |
