World Championships 2024 Assessment Races & Selection Details This Weekend
The lead assessments for the World Championships 2024 takes place this weekend, 10th-11th August, at Falcon Canoe Club. Standard entries close Friday at 9pm, although entries are possible until 1pm on the day. Live entries can be found here: Assessment Entries
The program sees the K2 / C2 racing on Saturday 10th and K1 / C1 on Sunday 11th. Note that Sunday is looking very hot at 28 degrees. We remind all athletes to ensure they have the right clothing, sun protection, hydration and nutrition for the conditions.
Following the European Championships, the following athletes have secured pre-selection onto the team:
- James Russell – Senior Men K1
- Tim Lodge – Para
- Jon White – Para
- Shaun Cook – Para
We would like to congratulate these athletes on their achievements. Please note this leaves only one place for the Para team which will be selected by benchmarking cross class. Further selections for SMK1 can only be achieved through securing a release place. Please ensure you have read and understand section 3.3 of the policy.
If you are seeking selection for the World Championships, you must have completed an availability form. Note the deadline has now passed (7th August at 10pm).Â
Please find a full list of available athletes below. If your name is not on this list but you still seeking selection, please contact Kat Wilson urgently.
First Name | Last Name | Club | Category | Interested Classes |
Fay | Lamph | Wey | SWK | K2 |
Melissa | Johnson | Chelmsford | SWK | K1 |
Emma | Russell | Chelmsford Canoe Club | SWK | K1, K2 |
Freya | Peters | Richmond Canoe Club | U23 WK | K1 |
Sam | Martyn | Wey | U23 WK | K2 |
Katie | Brookes | Exeter | U23 WK | K1, K2 |
Elise | Montagna | Royal Canoe Club | U23 WK | K2 |
Nerys | Hall | Wey | U23 WK | K2 |
Greta | Roeser | WEY | U23 WK | K1, K2 |
Annabel | Hutchinson | Reading Canoe Club | JWK | K1, K2 |
Mollie | Ball | Devizes Canoe Club | JWK | K1, K2 |
Kamila | Sklenarova | Norwich canoe club | JWK | K1, K2 |
George | Durden | Elmbridge | SMK | K2 |
Albert | Hicks | Norwich | SMK | K1, K2 |
Matthew | Johnson | Chelmsford | SMK | K1, K2 |
James | Russell | Chelmsford | SMK | K1 |
Finn | Cadell | Nottingham Kayak Club | SMK | K1, K2 |
Matthew | Collinge | Fowey | SMK | K1, K2 |
Timothy | Dowden | Norwich | U23 MK | K1, K2 |
Benji | Cabrera | Fowey | U23 MK | K1 |
Daniel | Sklenar | Norwich Canoe Club | U23 MK | K1 |
Flynn | Holt | Richmond | JMK | K1, K2 |
Joseph | Enoch | Nottingham Kayak Club | JMK | K1, K2 |
Lochlain | Lovell | Worcester | JMK | K1, K2 |
William | Short | Elmbridge | JMK | K1, K2 |
Jack | Niland | Falcon Oxford | JMK | K2 |
Alexander | Worgan | Richmond | JMK | K1, K2 |
Marcell | Nagy | RDG | JMK | K1 |
Malachi | Grant | Nottingham Kayak Club | JMK | K1, K2 |
Owen | Chisholm | Richmond canoe club | JMC | C1 |
Andrew | Elliot | Richmond Canoe Club | JMC | C1 |
Lucy | Keyworth | Leamington Spa | Para | KL1 |
Shaun | Cook | Norwich | Para | VL2 |
For more information on the selection policy and process, please refer to the selection policy: 2024 Selection Policy . If you have any further questions please direct them to the Chair of the Selection Committee, Nanette North, via email marathon.selectors@vol.paddleuk.org.uk