European Championships 2025 – How to follow along

It is European Championships week and the team of junior, senior, under 23, para and even masters paddlers will be competing across all days this week in Portugal. Masters racing kicked off today with the K1 races (which medal success already!!) and tomorrow will be the turn of the K2 races. The main European Championship races will start from Wednesday 4th June, with some of the para classes, and will run until Sunday 8th June.
Start lists and live results for all events can be found here. Any live updates from our British team will be shared via our social media platforms as well.
All racing will be live streamed via the Canoe Europe Youtube Channel.
Wednesday 4th June Schedule
15:20 BST | VL2 Men | Shaun Cook (Norwich) |
15:25 BST | KL3 Women | Charlotte Creamer (Leighton Buzzard) |
Thursday 5th June Schedule
10:30 BST | K1 Junior Men Short Course Heat 1 | Alex Worgan (Richmond) |
11:00 BST | K1 Junior Men Short Course Heat 2 | Will Short (Elmbridge) |
11:30 BST | K1 Junior Women Short Course Final | Sophie Dunlop (Elmbridge) Dianora De Bilio (Royal) |
12:00 BST | K1 Senior Women Short Course Heat 1 | Melissa Johnson (Nottingham) Jessica Urquhart (Nottingham) |
13:00 BST | K1 Senior Men Short Course Heat 1 | James Russell (Chelmsford) Charlie Smith (Nottingham) |
16:45 BST | K1 Junior Men Short Course Final | |
17:10 BST | C1 Senior Women Short Course Final | Bethany Gill (Nottingham) |
18:10 BST | K1 Senior Women Short Course Final | |
18:40 BST | K1 Senior Men Short Course Final |
Friday 6th June Schedule
09:00 BST | K1 Junior Women | Kamila Sklenarova (Norwich) Dianora De Bilio (Royal) |
12:35 BST | KL2 Men | Jonathan White (Exeter) |
12:35 BST | KL3 Men | Timothy Lodge (Wey) Finlay Stallard (Fladbury) |
15:15 BST | K1 Under 23 Women | Katie Brookes (Richmond) Elise Montagna (Royal) |
17:20 BST | K1 Under 23 Men | Harry Freeland (Elmbridge) Joe Enoch (Nottingham) |
Saturday 7th June Schedule
09:00 BST | K1 Junior Men | Alex Worgan (Richmond) William Short (Elmbridge) |
09:05 BST | C1 Senior Women | Bethany Gill (Nottingham) |
11:00 BST | K2 Junior Women | Sophie Dunlop & Matilda Burton (Elmbridge) Kamila Sklenarova (Norwich) & Frankie Scrivener (Falcon) |
14:00 BST | K1 Senior Women | Melissa Johnson (Nottingham) |
16:25 BST | K1 Senior Men | James Russell (Chelmsford) Matthew Johnson (Nottingham) |
Sunday 8th June Schedule
09:00 BST | K2 Junior Men | Alex Worgan (Richmond) & William Short (Elmbridge) |
11:00 BST | K2 Senior Women | Katie Brookes (Richmond) & Elise Montagna (Royal) Jessie Urquhart (Nottingham) & Brynde Kreft (Falcon) |
14:30 BST | K2 Senior Men | James Russell (Chelmsford) & Charlie Smith (Nottingham) Joe Enoch & Sam Cribbett (Nottingham) |
We are looking forward to some exciting racing over the next few days!