European Championships 2024 – How to follow along
It is European Championships week and the team of junior, senior, under 23, para and even masters paddlers will be competing across all days this week in Poznan, Poland. Masters racing kicked off today with the K1 races and tomorrow will be the turn of the K2 races. The main European Championship races will start from Wednesday 24th July, with some of the para classes, and run until Sunday 28th July.
Start lists and live results for all events can be found here. Any live updates from our British team will be shared via our social media platforms.
All racing will be live streamed via the Canoe Europe Youtube Channel.
Wednesday 24th July Schedule
14:20 BST | VL3 Men | William Trowler (Norwich) |
14:25 BST | VL2 Men | Shaun Cook (Norwich) |
Thursday 25th July Schedule
09:30 BST | K1 Junior Men Short Course Heat 1 | Joseph Enoch (Nottingham) William Short (Elmbridge) |
10:20 BST | K1 Junior Women Short Course Final | Kamila Sklenarova (Norwich) Annabel Hutchinson (Reading) |
10:45 BST | K1 Senior Men Short Course Heat 1 | James Russell (Chelmsford) |
11:30 BST | K1 Senior Men Short Course Heat 2 | Matthew Johnson (Chelmsford) |
13:30 BST | C1 Junior Men | Owen Chisholm (Richmond) |
15:00 BST | K1 Junior Men Short Course Final | |
16:15 BST | K1 Senior Women Short Course Final | Elise Montagna (Royal) Melissa Johnson (Chelmsford) |
16:40 BST | K1 Senior Men Short Course Final |
Friday 26th July Schedule
07:50 BST | K1 Junior Women | Kamila Sklenarova (Norwich) Sienna Payne (Chelmsford) |
11:20 BST | KL2 Men | Jonathan White (Exeter) |
11:35 BST | KL3 Men | Timothy Lodge (Wey) William Trowler (Norwich) |
13:45 BST | K1 Under 23 Women | Katie Brookes (Exeter) |
16:25 BST | K1 Under 23 Men | Harry Freeland (Elmbridge) |
Saturday 27th July Schedule
07:15 BST | K1 Junior Men | Joseph Enoch (Nottingham) William Short (Elmbridge) |
09:35 BST | K2 Junior Women | Annabel Hutchinson (Reading) & Mollie Ball (Devizes) Kamila Sklenarova (Norwich) & Sienna Payne (Chelmsford) |
13:00 BST | K1 Senior Women | Melissa Johnson (Chelmsford) |
15:10 BST | K1 Senior Men | James Russell (Chelmsford) |
Sunday 28th July Schedule
07:45 BST | K2 Junior Men | Joe Enoch (Nottingham) & William Short (Elmbridge) Flynn Holt (Richmond) & Nelson Kinzler (Richmond) |
11:00 BST | K2 Senior Women | Katie Brookes (Exeter) & Elise Montagna (Royal) |
13:00 BST | K2 Senior Men | James Russell (Chelmsford) & Harry Freeland (Elmbridge) Matthew Johnson (Chelmsford) & Matthew Collinge (Fowey) |
We are looking forward to some exciting racing over the next few days!