World Championships 2025 – How to follow along!

The final international of the 2025 season is here and it is going to be a busy week of racing in Gyor, Hungary. Our Masters racing team kicked off the competition on Monday with the K1/C1 races, with triple medal success, followed by the K2/C2 races today. You can see all the finishes on the results page here. Well done to the whole team for an amazing competition once again! If you wish to get involved with the Masters team in the future, visit our dedicated information here to find out more.
The Junior, Under 23, Senior and Para racing kicks off from Thursday, with the official debut of para classes taking place on the first day alongside short course racing for the other categories. With multiple entries in races across all four days of competition, it will be an action-packed four days of racing so make sure you tune in to cheer on our amazing British team.
Start lists and live results for all events can be found here. Any live updates from our British team will be shared via our social media platforms throughout the event as well.
All racing will be live streamed via the PlanetCanoe Youtube Channel. For full information on how to become a member to the channel to access the live stream, visit our how to watch Canoe Marathon website page.
Thursday 4th September Schedule
| 07:00 BST | K1 Junior Women Short Course Heat 1 | Kamila Sklenarova (Norwich) |
| 07:30 BST | K1 Junior Women Short Course Heat 2 | Dianora De Bilio (Royal) |
| 08:00 BST | K1 Junior Men Short Course Heat 1 | Will Short (Elmbridge) |
| 08:30 BST | K1 Junior Men Short Course Heat 2 | Will Roeser (Wey) |
| 09:30 BST | C1 Senior Men Short Course Heat 1 | Owen Chisholm (Richmond) |
| 10:00 BST | K1 Senior Women Short Course Heat 1 | Jessica Urquhart (Nottingham) |
| 11:30 BST | K1 Senior Men Short Course Heat 2 | Charlie Smith (Nottingham) James Russell (Chelmsford) |
| 12:45 BST | Open Paracanoe Men | Jon White (Exeter) |
| 12:50 BST | VL2 Senior Men | Shaun Cook (Norwich) |
| 12:55 BST | KL3 Senior Women | Charlotte Creamer (Leighton Buzzard) |
| 14:30 BST | K1 Junior Women Short Course Final | |
| 15:00 BST | K1 Junior Men Short Course Final | |
| 15:30 BST | C1 Senior Women Short Course Final | Beth Gill (Nottingham) |
| 16:00 BST | C1 Senior Men Short Course Final | |
| 16:30 BST | K1 Senior Women Short Course Final | |
| 17:00 BST | K1 Senior Men Short Course Final |
Friday 5th September Schedule
| 08:00 BST | K1 Junior Women | Kamila Sklenarova (Norwich) Dianora De Bilio (Royal) |
| 08:05 BST | C1 Under 23 Men | Owen Chisholm (Richmond) |
| 08:10 BST | C1 Junior Women | Isabella Keane (Richmond) |
| 10:20 BST | KL2 Senior Men | Jonathan White (Exeter) |
| 10:20 BST | KL3 Senior Men | Timothy Lodge (Wey) |
| 10:25 BST | VL2 Senior Women | Jeanette Chippington (Bisham) |
| 13:00 BST | K1 Under 23 Women | Katie Brookes (Richmond) |
| 15:15 BST | K1 Under 23 Men | Joe Enoch (Nottingham) |
Saturday 6th September Schedule
| 08:00 BST | K1 Junior Men | Will Short (Elmbridge) Will Roeser (Wey) |
| 10:15 BST | K2 Junior Women | Kamila Sklenarova (Norwich) & Dianora De Bilio (Royal) |
| 10:25 BST | C1 Senior Women | Beth Gill (Nottingham) |
| 13:30 BST | K1 Senior Women | Katie Brookes (Richmond) |
| 15:50 BST | K1 Senior Men | James Russell (Chelmsford) Matt Johnson (Nottingham) |
Sunday 7th September Schedule
| 08:00 BST | K2 Junior Men | Alex Worgan (Richmond) & William Short (Elmbridge) |
| 10:00 BST | K2 Senior Women | Jessica Urquhart (Nottingham) & Brynde Kreft (Falcon) |
| 12:30 BST | K2 Senior Men | James Russell (Chelmsford) & Charlie Smith (Nottingham) Matthew Johnson & Joe Enoch (Nottingham) |
We are looking forward to some exciting racing over the next few days! Good luck to all!







